

Pitching Bullpen ...
2024 Highlights My name is Annalie Lindgren. I am looking to further my softball career into college. I am hoping to go to a 4-year college, and am currently looking into physical therapy programs. I am the starting pitcher for my high school softball team and currently throw 5 pitches(fast, change, rise, curve, and a little bit of a drop-curve). I always try to push myself to the best of my ability and I enjoy learning new tips and tricks. I always treat everyone on the team with respect and positivity. If someone makes an error, I do not show any disrespect to them, and continue to do my job at the best of my ability. I do not crumble under pressure and have always felt that I perform well in stressful situations. I am quiet and do not get into drama or bullying with others. I am here to play and do the best I can for my coaches and team. I have learned so much from softball as a person, athlete, and even student. I am also top of my class at Spooner High School and always prioritize balancing my work as a student athlete. It is extremely important to me to do well in school as well as having success in sports.
| Statistic | 2025 Varsity Team | 2025 valley sports | 2024 Varsity Team |
|---|---|---|---|
| BA | .682 | .548 | |
| GP | 22 | 17 | |
| AB | 66 | 42 | 81 |
| R | 40 | 17 | 29 |
| H | 45 | 23 | 47 |
| 2B | 8 | 5 | 9 |
| 3B | 7 | 2 | 4 |
| HR | 9 | 6 | 7 |
| RBI | 44 | 15 | 29 |
| Slug% | 1.424 | 1.143 | 1.049 |
| BB | 20 | 2 | 5 |
| SO | 6 | 3 | 9 |
| OB% | .767 | .568 | 0.609 |
| SB/Att. | 40/40 | 5/5 | 19 |
| Put outs | 23 | 22 | 69 |
| Assists | 24 | 23 | |
| Errors | 3 | 0 | 1 |
| Fld% | .940 | 1.000 | 0.989 |
| Team Record | 17-5 | 8-14 | |
| ERA | 2.06 | 1.92 | |
| Pitching Record | 17-5 | 13-2 | |
| IP | 126.00 | 33 | 94.67 |
| Hits | 111 | 66 | |
| Runs Allowed | 64 | 27 | |
| Earned Runs | 37 | 26 | |
| Batter's BB | 22 | 10 | 27 |
| Batter's SO | 165 | 29 | 130 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












