
2022 HighlightsMy goals have become clearer as I have progressed through high school ...
- Live in such a way that pleases the Lord
- Lead well and make my teammates better players and people
- Hang a banner!
- Join the 1,000-point club at PVHS
- Earn the opportunity to play basketball in college
- Keep improving academically
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 Bruins Elite | 2018 Varsity Team |
|---|---|---|---|---|---|
| Points/Game | 16.6 | 15.6 | 13.8 | 11.6 | 10.6 |
| Season High Points | 35 | 28 | 27 | 26 | 31 |
| Rebounds/Game | 1.8 | 2.5 | 3.5 | ||
| Season High Rebounds | 7 | 6 | |||
| Assists/Game | 1.1 | 1.6 | 1.1 | ||
| Steals/Game | 3.4 | 3.4 | 3.6 | ||
| Blocks/Game | 0.5 | ||||
| Field Goal Pct. | 40 | 47 | 32 | 33 | |
| Free Throw Pct. | 79 | 66 | 74 | 73 | |
| 3 Point FG's | 78 | 38 | 47 | 35 | |
| 3 Point FG Pct. | 32 | 32 | 25 | 27 | |
| Games Played | 28 | 19 | 26 | 24 | |
| Season High Assists | 6 |







