
100 Breastroke| Event | 2019 Sophomore Team | 2019 Sarpy County S |
|---|---|---|
| 50Y Free | 26.04 | 25.06 |
| 100Y Free | 54.88 | 54.68 |
| 200Y Free | 2:01.09 | |
| 500Y Free | 5:24.63 | 5:14.90 |
| 100Y Breast | 1:05.76 | 1:04.98 |
| 100Y Fly | 1:00.79 | 59.84 |
| 400Y Free Relay (Split) | 53.81 | |
| 200Y Med Relay (Split) | 29.92 (breast) | |
| 200Y IM | 2:09.48 | 2:09.48 |
| 1000Y Free | 11:07.88 | |
| 200Y Breast | 2:21.17 | |
| 400Y IM | 4:34.57 |







