
| Event | 2016 Varsity Team | 2016 Swim Mac Carol | 2015 Varsity Team | 2014 Varsity Team |
|---|---|---|---|---|
| 500Y Free | 5:16.57 | 5:14.56 | 5:30.32 | 5:36.72 |
| 200Y IM | 2:17.12 | 2:15.60 | 2:19.31 | |
| 50Y Free | 26.65 | |||
| 100M Free | 1:05.43 | |||
| 100Y Free | 55.93 | |||
| 200M Free | 2:16.05 | |||
| 200Y Free | 1:59.38 | |||
| 400M Free | 4:43.56 | |||
| 800M Free | 9:51.48 | |||
| 1000Y Free | 11:21.63 | |||
| 1500M Free | 19:19.96 | |||
| 1650Y Free | 18:16.78 | |||
| 100M Back | 1:09.82 | |||
| 100Y Back | 1:00.06 | 1:05.72 | ||
| 200M Back | 2:27.73 | |||
| 200Y Back | 2:06.47 | |||
| 100M Breast | 1:22.39 | |||
| 100Y Breast | 1:10.49 | |||
| 200Y Breast | 2:31.04 | |||
| 200M IM | 2:33.83 | |||
| 400M IM | 5:24.53 | |||
| 400Y IM | 4:48.33 |







