

2022 HighlightsFrom the moment I was allowed to be a student athlete I was. I have been swimming (competitively) for six years and it has become a part of who I am. I have been a conference champion in the 100-yard backstroke for the last two years and an all-state swimmer on relays throughout all four years of high school and in the 100-yard backstroke this year. Looking back on it, swimming has been one of the best parts of my life and I hope to continue swimming in the future. I am a hardworking, honest person and when I set my mind to something I see it through. I hope I am the type of athlete that you are looking for to contribute to your team.
| Event | 2022 Varsity Team |
|---|---|
| 50Y Free | 27.52 |
| 100Y Free | 59.41 |
| 100M Back | 1:13.79 |
| 100Y Back | 1:02.66 |
| 100Y Breast | 1:19.23 |
| 100Y Fly | 1:11.49 |
| 200Y Free Relay (Split) | 27.28 |
| 400M Free Relay (Split) | 1:08.8 |
| 400Y Free Relay (Split) | 58.92 |
| 200M Med Relay (Split) | 34.07 back |
| 200Y Med Relay (Split) | 28.68 back, 29.89 fly |
| 200M IM | 2:52.69 |
| 200Y IM | 2:26.20 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












