
I am a 16 year old junior who competes at my highest level every day while being the team go getter and spirit lifter. I use my goofy ways to keep my teammates' heads up when things are not going well and to celebrate and praise my teammates when things are going well. My outgoing personality allows me to make lots of friends and create bonds with my teammates. I practice on days when there are no practices. I play volleyball with my younger siblings. I grew up on a farm and have learned the value of work. I hold a 3.97 GPA while playing sports, holding down 2 part time jobs, and helping on the farm. Playing college volleyball while continuing my education would be an honor and the best time of my life.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|
| Attack Kills | 411 | 291 | 180 | 95 |
| Attack Errors | 161 | 121 | 76 | 35 |
| Total Attempts | 925 | 725 | 476 | 247 |
| Kill Percentage | 44.4 | 40.1 | 37.8 | 38.5 |
| Kills/Game | 4.5 | 3.5/set | 2.8 per set | 1.5 per set |
| Assists/Game | .1 | 0 | ||
| Solo Blocks | 4 | 8 | 1 | 4 |
| Assisted Blocks | 32 | 48 | 34 | 26 |
| Total Blocks | 36 | 56 | 35 | 30 |
| Blocks/Game | .4 | .7/set | .5 per set | .5 per set |
| Digs | 222 | 174 | 62 | 18 |
| Digs/Game | 2.4 | 2.1/set | .8 per set | .3 per set |
| Receiving Chances | 561 | 316 | 70 | 6 |
| Receiving Errors | 38 | 41 | 9 | 0 |
| Aces | 56 | 18 | 0 | 0 |
| Aces/Game | .6 | .2/set | 0 | |
| Service Errors | 68 | 40 | 4 | 2 |
| Serving Percentage | 76.7 | 81.4 | 85 | |
| Games Played | 91 | 84 sets | 77 | 62 |
| Matches Played | 25 | 24 | 22 | |
| Receiving Percentage | 3.8/set | |||
| AVCA VPI Score | 541 | |||
| Assist Percentage | 0 |







