

Hello my name is Emily Young. I have been playing volleyball for my small church school team since 8th grade. I have been on the JV and Varsity team for the past 2 years and gained experience on the court. I would say my best position is being a liberal/defensive specialist, where I focus on returning the serve. I am still having to work on my overhand serve and kill attempts but my main focus is returning the serve and digs. I have been an A/B honor roll student since junior high and I help on Sundays at my church in the children’s department. I am wanting to see if there is a college that might have a volleyball program that I could further develop my skill set. Thank you for taking the time to look at my profile.
| Statistic | 2024 Junior Varsity | 2024 Varsity Team |
|---|---|---|
| Attack Kills | 0 | 0 |
| Attack Errors | 2 | 1 |
| Total Attempts | 3 | 11 |
| Kill Percentage | 0.0 | 0.0 |
| Kills/Game | 0 | 0 |
| Solo Blocks | 0 | 0 |
| Assisted Blocks | 0 | 0 |
| Block Errors | 0 | 0 |
| Total Blocks | 0 | 0 |
| Blocking Percentage | 0.0 | 0.0 |
| Blocks/Game | 0 | 0 |
| Digs | 36 | 19 |
| Receiving Chances | 148 | 251 |
| Receiving Errors | 16 | 32 |
| Receiving Percentage | 89 | 88.2 |
| Aces | 7 | 5 |
| Service Errors | 15 | 12 |
| Serving Percentage | 87 | 91.7 |
| Games Played | 34 | 56 |
| Matches Played | 16 | 20 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete











