
| Statistic | 2019 Sophomore Team |
|---|---|
| Avg. | .457 |
| GP/GS | 16 |
| AB | 46 |
| R | 18 |
| H | 21 |
| 2B | 3 |
| 3B | 0 |
| HR | 0 |
| RBI | 10 |
| SLG% | .527 |
| BB | 8 |
| HBP | 0 |
| SO | 9 |
| OB% | .537 |
| SB/Attempts | 14 |
| PO | 21 |
| Assists | 11 |
| Errors | 1 |
| Fielding % | .970 |
| Team Record | 10-8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete










