

2016 HighlightsI am a great leader on and off the field. Since the age of 4 and the loss of my father, I have faced adversity and turned that into a positive by mentoring others who have faced similar grief. Baseball has given me the opportunity to build teamwork skills, and to motivate and lead my teammates to be positive. Defensively, I have a quiet setup and show strengths in blocking and receiving. At the plate, I see the spin of the ball well, and am successful at driving the ball to all fields. Academically, I work hard and excel in all classes. My present GPA is 3.90. I plan on pursuing a pre-med undergraduate degree, and medical school. As a member of your team, I will be committed to continual improvement, and dedication to the team's goals.
| Statistic | 2016 Junior Varsity | 2016 Michigan Red S | 2015 Freshman Team | 2015 LCB Legends (M | 2014 LCB Legends (M | 2014 Oakland Indian |
|---|---|---|---|---|---|---|
| Avg. | .390 | .383 | .440 | .378 | .600 | .643 |
| AB | 41 | 47 | 50 | 84 | ||
| H | 16 | 16 | 22 | 54 | ||
| 2B | 2 | 4 | 5 | 18 | ||
| SO | 8 | 9 | 8 | 3 | 0 | 2 |
| PO | 50 | 65 | ||||
| Errors | 0 | 1 | 0 | |||
| Fielding % | 1.000 | .960 | 1.000 | |||
| Team Record | 11-12-1 | 13-5-3 | ||||
| GP/GS | 21/21 | 21/17 | 33/33 | |||
| 3B | 1 | 0 | 5 | |||
| RBI | 17 | 10 | 14 | 11 | 48 | |
| BB | 18 | 13 | 13 | |||
| R | 14 | 37 | ||||
| HR | 0 | 0 | ||||
| SLG% | .540 | .976 | ||||
| HBP | 0 | 0 | ||||
| OB% | .547 | .691 | ||||
| SB/Attempts | 10/11 | 14/14 | ||||
| Assists | 8 |
| Statistic | 2013 North Macomb R | 2012 Oakland Diamon |
|---|---|---|
| Avg. | .581 | .446 |
| HR | 4 | 6 |
| RBI | 34 | |
| BB | 13 | |
| SO | 5 | 47 |
| 2B | 15 | |
| SLG% | .695 | |
| OB% | .575 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












