
2023 Spotlight
October 2022 Always try to be the hardest worker in the room. Love being the guy that people look to in times of question. Goals of playing at the highest level no matter how long it takes. Working hard every day to achieve my ceiling as an athlete through the weight room and proper nutrition. I believe I would make a great addition to your program because of my collectiveness and addiction to winning.
| Statistic | 2023 Varsity Team | 2022 Junior Varsity | 2022 Midland 16u |
|---|---|---|---|
| Avg. | .371 | .509 | .470 |
| GP/GS | 25/25 | 23/22 | 47/47 |
| AB | 62 | 57 | 117 |
| R | 19 | 21 | 34 |
| H | 23 | 29 | 55 |
| 2B | 5 | 8 | 11 |
| 3B | 0 | 1 | 1 |
| HR | 1 | 0 | 1 |
| RBI | 17 | 20 | 27 |
| SLG% | .484 | .684 | .607 |
| BB | 16 | 19 | 30 |
| HBP | 3 | 3 | 8 |
| SO | 8 | 5 | 7 |
| OB% | .512 | .623 | .592 |
| SB/Attempts | 18/18 | 10/11 | 27/30 |
| PO | 72 | 127 | |
| Assists | 20 | 35 | |
| Errors | 2 | 4 | |
| Fielding % | .982 | .976 | |
| Team Record | 12-14 | 15/8 | 28-17-3 |
| Types of Pitches | FB, CB, Slider, Change Up | FB, Slider, CB, Change Up | |
| ERA | 4.78 | 3.5 | |
| W-L (Pitching Record) | 1-2 | 1-0 | |
| Appearances | 11 | 3 | |
| Games Started | 4 | 1 | |
| Complete Games | 1 | 1 | |
| Saves | 1 | 0 | |
| Innings Pitched | 33.2 | 8 | |
| Hits | 38 | 4 | |
| Runs Allowed | 29 | 6 | |
| Earned Runs | 22 | 2 | |
| Batter's BB | 15 | 8 | |
| Batter's SO | 26 | 7 | |
| Batter's HBP | 0 | 0 |







