

May 2023
2022 Highlights
September 2021What makes me different than other players is my passion for the game and work ethic. A day doesn't go by when I'm not hitting off the tee in the back yard or tossing a ball to myself around the house, watching baseball on TV or working out with trainers on my days off from practice. Baseball is my life and has been since I was 6 years old. I'm always looking to become better!
| Statistic | 2023 Varsity Team | 2023 Wow Factor Ohi | 2022 Wow Factor, Oh | 2022 Wow Factor, Oh | 2021 Junior Varsity |
|---|---|---|---|---|---|
| Avg. | .429 | .315 | .333 | ||
| GP/GS | 5 | 32 | 19/19 | ||
| AB | 7 | 73 | 54 | ||
| R | 4 | 12 | 11 | ||
| H | 3 | 23 | 18 | ||
| 2B | 0 | 4 | 3 | ||
| 3B | 0 | 0 | 0 | ||
| HR | 0 | 0 | 0 | ||
| RBI | 2 | 12 | 11 | ||
| SLG% | .429 | .370 | .389 | ||
| BB | 3 | 14 | 3 | ||
| HBP | 0 | 1 | 1 | ||
| SO | 0 | 12 | 11 | ||
| OB% | .545 | .432 | .373 | ||
| SB/Attempts | 2/2 | 10/11 | 3/4 | ||
| PO | 8 | 1 | 0 | ||
| Assists | 2 | ||||
| Errors | 0 | ||||
| Fielding % | 1.000 | ||||
| Team Record | 12-6 | 18-16-1 | 15-6 | ||
| Types of Pitches | Curve Ball, Cutter, Changeup, Fast Ball | Curve Ball, Cutter, Changeup, Fast Ball | Curve Ball, Cutter, Changeup, Fast Ball | Fastball, Cutter, Slider, Curve Ball, Changeup | Curve Ball, Cutter, Changeup, Fast Ball |
| ERA | 1.883 | 2.850 | 4.200 | 2.470 | 1.729 |
| W-L (Pitching Record) | 3-1 | 6 - 2 | 5-0 | ||
| Appearances | 9 | 18 | 15 | 7 | 6 |
| Games Started | 5 | 4 | 5 | 3 | 5 |
| Complete Games | 0 | 0 | 0 | 0 | 1 |
| Saves | 2 | 2 | 5 | 0 | 0 |
| Innings Pitched | 26 | 36 | 31.2 | 17.0 | 28.1 |
| Hits | 16 | 24 | 35 | 12 | 13 |
| Runs Allowed | 10 | 22 | 28 | 8 | 11 |
| Earned Runs | 7 | 13 | 19 | 6 | 7 |
| Batter's BB | 12 | 31 | 22 | 12 | 25 |
| Batter's SO | 51 | 49 | 45 | 28 | 44 |
| Batter's HBP | 2 | 1 | 3 | 0 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












