
2022 SpotlightAll praise and glory to God, honor my mother and father, and be part of the solution not the problem. I work tirelessly to get better in honing my QB skills and QB IQ. I am a field general that leads by example. NOTHING has been given to me, everything has been earned. D1 is my goal, but earning a free education is more important to me.
The throw data was captured by Wilson Sporting Goods. Metrics were collected through a variety of drills during the Wilson QBX camps where players threw footballs using Wilson X Connected QB tracking technology embedded in each ball. More information can be found here - https://www.wilson.com/en-us/explore/labs/connected-football-system
Elite HS/College QB Averages | Jonah Escalante Data
Throw Release Time (s): 0.45 | .52
Throw Velocity (mph): 44 | 40.8
Throw Spin Rate (rpm): 612 | 785
Throw Spiral Efficiency (%): 80 | 76
| Statistic | 2022 Varsity Team |
|---|---|
| Games played | 11 |
| Attempts | 141 |
| Completion percentage | 55.32 |
| Completions | 78 |
| Passing yards | 1025 |
| Touchdown passes | 7 |
| Rushing attempts | 107 |
| Rushing yards | 367 |
| Receiving yards | 27 |
| Receptions | 1 |
| Rushing touchdowns | 7 |
| Touchdown receptions | 0 |
| Yards per reception | 27 |
| Yards per rush | 3.4 |







