Personal Statement
Hi,
My name is Tysen Weeks and I am Small Forward in the class of 2023. I am interested in playing college basketball after high school.
Hi,
My name is Tysen Weeks and I am Small Forward in the class of 2023. I am interested in playing college basketball after high school.
Statistic | 2023 Varsity Te | 2022 Varsity Te | 2022 BIM Run n | ||||
---|---|---|---|---|---|---|---|
Points/Game | 14.8 | 10.1 | 14.8 | ||||
Season High Points | 21 | 27 | 21 | ||||
Rebounds/Game | 3.4 | 3.8 | 3.6 | ||||
Season High Rebounds | 5 | 5 | |||||
Assists/Game | 3.6 | 0.9 | 3.4 | ||||
Season High Assists | 6 | 6 | |||||
Steals/Game | 1.5 | 0.9 | 1.5 | ||||
Blocks/Game | 0.4 | 0.2 | 0.4 | ||||
Games Played | 4 | 36 | 4 | ||||
Field Goal Pct. | 40.0 | ||||||
Free Throw Pct. | 72.7 | ||||||
3 Point FG Pct. | 36.5 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE