
Statistic | 2023 Varsity Te | 2022 Celtics Va | 2022 GATA Acade | 2019 Team Attac | |||
---|---|---|---|---|---|---|---|
Points/Game | Athletes 33 Jacob Pfeffer-Estrada 9 Athletes 33 Jacob Pfeffer-Estrada 9 Four Factors 55.4% 19.4% | 15 | 33 | 20 | |||
Season High Points | 33 J. Pfeffer-Estrada (Sr) 0 30points 6orebs 5drebs 11rebounds 2as 2stl 1bl 3to 3pf | Athletes 33 Jacob Pfeffer-Estrada 21 Athletes 33 Jacob Pfeffer-Estrada 21 Four Factors 55.0% 13.5% | 33 | 20 | |||
Rebounds/Game | 11 | 17 | 17 | ||||
Assists/Game | 2 | 2 | 2 | ||||
Steals/Game | 2 | 2 | 2 | ||||
Blocks/Game | 1 | 10 | 2 | ||||
Season High Rebounds | 17 | 17 | |||||
Season High Assists | 2 | ||||||
Field Goal Pct. | 80 | ||||||
Free Throw Pct. | 80 | ||||||
3 Point FG's | 50 | ||||||
3 Point FG Pct. | 50 | ||||||
Games Played | 16 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE