

| Event | 2022 Shockwave Aqua |
|---|---|
| 50M Free | 25.68 |
| 50Y Free | 22.05 |
| 100M Free | 55.04 |
| 100Y Free | 48.23 |
| 200M Free | 2:03.05 |
| 200Y Free | 1:46.27 |
| 400M Free | 4:24.92 |
| 500Y Free | 5:01.37 |
| 100M Breast | 1:14.32 |
| 100Y Breast | 1:02.85 |
| 200M Breast | 2:43.70 |
| 200Y Breast | 2:18.63 |
| 100M Fly | 1:04.03 |
| 100Y Fly | 55.21 |
| 200M IM | 2:03.40 |
| 400M IM | 4:20.13 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












