
2021 SpotlightMy name is Michael Zhao, I have been swimming competitively since I was 8 years young, I have started out in a local YMCA team while playing other sports such as soccer and baseball, but I steadily began to have a keen interest in swimming. From then on I have dedicated much time and effort to reach any goals and dreams I have in swimming. Swimming in college would be an absolute dream, the idea of competing for a team and scoring points based on races is something that usually doesn't occur in club swimming. I have swam with one team after my YMCA years, I joined Select Team of Aquatic Racers (STAR) being the youngest in my group, STAR being a smaller group in North Texas I was able to meet many different people in an instant, I enjoy the family team atmosphere and I believe I have matured quicker because of the influence I was surrounded by. I currently have stayed with the same coach for the time I joined club swimming, I believe the consistency and loyalty helps support and strengthens myself as an athlete.
| Event | 2020 Select Team of | 2019 Select Team of |
|---|---|---|
| 50Y Free | 23.53 | 24.28 |
| 100Y Free | 49.72 | 51.40 |
| 200Y Free | 1:47.83 | 1:50.18 |
| 500Y Free | 5:03.77 | 5:03.97 |
| 50Y Back | 26:61 | |
| 100Y Back | 54.67 | 57.33 |
| 200Y Back | 1:58.63 | 2:03.66 |
| 50Y Fly | 26.48 | |
| 50M Free | 27.88 | |
| 100M Free | 57.97 | |
| 200M Free | 2:06.42 | |
| 400M Free | 4:36.53 | |
| 800M Free | 9:57.96 | |
| 100M Back | 1:08.35 | |
| 200M Back | 2:24.71 | |
| 100M Fly | 1:08.53 | |
| 100Y Fly | 59.35 | |
| 200M Fly | 2:12.92 | |
| 200M IM | 2:30.09 | |
| 200Y IM | 2:11.71 |







