

2018 Highlights
Sydney Bales- 200...
Sydney Bales 100 ...Being accepted into a rigorous engineering program in my high school, really was the ignition to my high school career. This program is designed to challenge students who have enthusiasm for science, math, and/or technology by fostering students' passions and encouraging students to research ideas , develop, and implement those ideas into reality. I feel that this has allowed me to learn and grow skills such as time management, work ethic, leadership and character, needed to be a student athlete.
I started competitive swimming when I was six years old, and have loved it ever since. The sport has allowed me to grow as a person, and create friendships that I would have never found anywhere else. I believe that the dedication and perseverance I have learned to value, not only in swimming, but it my social and academic life. This has set me up to be successful at the college level. I am looking for a program that allows me to further research my passion of medicine and engineering, as well as being supportive of my devotion to the swimming world.
| Event | 2019 Front Range Ba |
|---|---|
| 50M Free | 29.69 |
| 50Y Free | 26.17 |
| 100M Free | 1:02.11 |
| 100Y Free | 53.32 |
| 200M Free | 2:17.74 |
| 200Y Free | 1:56.50 |
| 400M Free | 4:56.10 |
| 500Y Free | 5:37.50 |
| 1650Y Free | 19:48.74 |
| 50M Back | 33.32 |
| 50Y Back | 29.34 |
| 100M Back | 1:06.50 |
| 100Y Back | 56.52 |
| 200M Back | 2:26.01 |
| 200Y Back | 2:05.94 |
| 50M Breast | 41.97 |
| 50Y Breast | 36.37 |
| 100M Breast | 1:34.16 |
| 100Y Breast | 1:14.72 |
| 200Y Breast | 2:53.17 |
| 50M Fly | 30.76 |
| 50Y Fly | 27.68 |
| 100M Fly | 1:08.15 |
| 100Y Fly | 58.52 |
| 200M Fly | 2:44.20 |
| 200Y Fly | 2:20.15 |
| 200M Med Relay (Split) | 32.57 |
| 400M Med Relay (Split) | 1:07.60 |
| 200M IM | 2:34.55 |
| 200Y IM | 2:13.76 |
| 400M IM | 5:31.26 |
| 400Y IM | 4:52.04 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












