- Winter 2011/2012

Event | 2013 Varsity Te | 2013 Ft Collins | 2012 Varsity Te | ||||
---|---|---|---|---|---|---|---|
50Y Free | 26.06 | 26.27 | 26.06 | ||||
100Y Free | 56.05 | 56.10 | 56.05 | ||||
200Y Free | 1:58.69 | 1:59.01 | 1:58.69 | ||||
500Y Free | 5:05.64 | 5:07.71 | 5:13.04 | ||||
100Y Back | 59.9 | 57.85 | 1:00.58 | ||||
100Y Breast | 1:11.40 | 1:09.33 | 1:11.15 | ||||
100Y Fly | 1:00.70 | 1:00.70 | 1:00.72 | ||||
200Y Free Relay (Split) | 24.76 | 25.35 | |||||
200Y Med Relay (Split) | 27.86 (back) | 28.7 | |||||
200Y IM | 2:07.95 | 2:04.58 | 2:09.13 | ||||
50M Free | 29.75 | ||||||
100M Free | 1:02.90 | ||||||
200M Free | 2:15.97 | ||||||
400M Free | 4:33.46 | ||||||
800M Free | 9:27.34 | ||||||
1500M Free | 18:26.53 | ||||||
1650Y Free | 17:34.14 | ||||||
100M Back | 1:07.67 | ||||||
200M Back | 2:22.99 | ||||||
200Y Back | 2:04.04 | ||||||
100M Breast | 1:17.53 | ||||||
200M Breast | 2:50.78 | ||||||
200Y Breast | 2:29.11 | ||||||
100M Fly | 1:07.98 | ||||||
200M Fly | 2:26.28 | ||||||
200Y Fly | 2:04.56 | ||||||
200M Med Relay (Split) | 36.99 (Breast) | ||||||
200M IM | 2:25.63 | ||||||
400M IM | 4:58.63 | ||||||
400Y IM | 4:22.07 | ||||||
400Y Free Relay (Split) | 56.19 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE