I have been swimming my whole life and have been competing since I was 8. Ever since I was little, swimming at the collegiate level has been a huge goal. I have swam for Dave Joensen at Central Iowa Aquatics since I was 12 and have been on my high school Varsity team since freshman year. I have broken numerous class and Varsity records. Not only is swimming important to me, but so is my education. My hope is that I can use my passion to help me through a four-year college.
I stongly believe that hard work and dedication mixed with strong desire can take you places that many doubt you could ever reach. I haven't always been winning high point awards or breaking state records like my opponents, but I believe that those times in my swimming career are yet to come. This past year, I have really started thinking about my future and what I want. I have always thought that there is so much more to who I am as a swimmer and a student than what I have shown thus far. I would have to say that's what motivates me the most. When the swimming gets tough and my classes seem impossible, I always listen to the voice in my head that keeps telling me, "There is more to you than this, you haven't given your all. Don't give up." With the kind of determination, dedication, and discipline that I have been raised to have, I don't think anyting could stop me from reaching any type of goal I set my mind to.
Event | 2012 Varsity Team | 2012 Central Iowa A | 2011 Varsity Team | 2011 Central Aquati | 2010 Central Aquati | 2009 Central Aquati |
---|---|---|---|---|---|---|
50Y Free | 27.12 | 26.24 | 26.55 | 26.37 | 26.59 | 27.78 |
50Y Breast | 30.60r | 34.85 | 37.09 | |||
100Y Breast | 107.37 | 1:09.28 | 1:09.62 | 1:09.28 | 1:12.55 | 1:18.76 |
100Y Fly | 100.33 | 1:01.09 | 1:01.24 | 1:07.64 | 1:13.26 | 1:15.71 |
200Y Free Relay (Split) | 26.22 | |||||
200Y Med Relay (Split) | 30.60 breastroke split | |||||
200Y IM | 218.35 | 2:15.71 | 2:15.71 | 2:18.06 | 2:37.24 | |
50M Free | 29.61 | 30.05 | 29.61 | 31.14 | ||
100M Free | 1:05.03 | 1:06.80 | 1:05.03 | 1:06.39 | ||
100Y Free | 56.34 | 57.89 | 56.94 | 57.92 | 59.89 | |
200Y Free | 2:05.30 | 2:05.36 | 2:07.94 | 2:05.30 | 2:09.67 | |
400M Free | 5:11.58 | 5:11.58 | 5:12.07 | |||
500Y Free | 5:37.65 | 5:35.47 | 5:37.65 | 5:43.16 | ||
800M Free | 10:37.11 | 10:37.11 | ||||
1000Y Free | 11:56.97 | 12:18.74 | 11:56.97 | |||
100M Breast | 1:21.91 | 1:23.87 | 1:23.86 | 1:25.99 | ||
200M Breast | 2:57.63 | 2:30.97 | 3:02.22 | 3:06.85 | ||
200Y Breast | 2:30.97 | 3:00.64 | 2:38.51 | 2:43.99 | ||
100M Fly | 1:11.35 | \ | 1:11.33 | 1:20.91 | 1:18.10 | |
200M Med Relay (Split) | 30.12 (breast) | 27.64 (fly) | ||||
200M IM | 2:38.22 | 2:38.22 | 2:38.96 | 2:50.57 | ||
400M IM | 5:57.32 | 6:09.30 | ||||
400Y IM | 4:50.74 | 4:50.74 | ||||
200M Free Relay (Split) | 26.07 | |||||
200M Free | 2:25.23 | 2:20.76 | 2:28.06 | |||
100Y Back | 1:11.55 | |||||
50Y Back | 35.76 | |||||
50Y Fly | 31.85 | 33.13 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day