

Where will she Go!!!
Rashni Walker 201...
Rashni Walker Hig...
2016 HighlightsMy Goals are: Run Track at the Collegiate level, Win the 100m, 100m hurdles, 200m, and the 400m hurdles Outdoor Conference Title. Break School and State Records, Win at least 3 Outdoors Team Conference TItles. Win the 60m, 60m hurdles, and 200m Indoor Conference Title and win at least 3 Indoor Team Conference TItles. Break School and State Indoor Records. Get a Masters Degree in Veterinarian Medicine. Become a Certified Personal Trainer and Pet Groomer. I'm a Great Fit for your Program because, I'm Smart, Dedicated, Committed and a Hard Worker I strive to be the Best. What separates me from other Athletes is my Drive and Determination in and out of the Classroom. I'm Smart, Honest, Dependable , Trust Worthy with Great Work Ethics .
| Event | 2021 Varsity Team | 2021 Varsity Team | 2020 Varsity Team | 2020 Walker Track C | 2017 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|---|---|
| 100MHH | 13.9 | 14.7 | 15.17 | |||
| 300MH | 43.17 | 44.17 | 45.90 | 47.37 | ||
| 100M | 12.5 | 12.52 | ||||
| 200M | 25.3 | 25.81 | ||||
| 800M | 2:30.06 | 2:39 | ||||
| High Jump | 4-04.75 | |||||
| Long Jump | 18-2.75 | 17-8.75 | 18ft3in | 15-10.5 | 15'11 | |
| Shot Put | 33-7.25 | |||||
| Javelin | 88-08.00 | |||||
| Heptathlon | 4479 | |||||
| 60MH | 8.96 | 8.75 | 9.21 | 9.49 | ||
| 60M | 7.92 | 7.96 | 8.1 | |||
| 400M | 59.11 | 59.56 | ||||
| 55MHH | 8.46 | |||||
| 55MH | 8.75 |
| Event | 2017 Varsity Team | 2017 Freshman Team | 2017 Walker Track C | 2016 Walker Track C |
|---|---|---|---|---|
| 60MH | 10.50 | 9.76 | 9.76 | 9.76 |
| 60M | 8.86 | 8.75 | ||
| Long Jump | 14-05.00 | |||
| 100MHH | 17.1 | 17.1 | ||
| 300MH | 52.96 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












