
2023 Spotlight
2022 Spotlight #2
2022 SpotlightHi! I am Allie Adams, a senior libero at Pepperell High School. My goals are to play at the next level to fulfill my childhood dream of playing in college and to not end my career after high school. I would be a great candidate for colleges looking for a fast and good defensively player who also has a strong jump serve. As a competitive player, I lay out for everything and try to better the ball in order to bring my team to success. I also have experience as a setter, so my hands will be useful from backrow! I am a team captain and vocal leader on the court and like to communicate with my teammates in order to think of plays and just encourage them. My academic classes are listed below and I am currently 4th in my class for cumulative average! So, as a student-athlete, I understand time management will be a skill I must master in college. I am looking forward to taking the next step in my volleyball career by playing at the next level!
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Assists/Game | 0.4 | 4.8 | |
| Digs | 324 | 152 | 167 |
| Digs/Game | 3.6 | 2.0 | 2.2 |
| Receiving Chances | 456 | 11 | 260 |
| Receiving Errors | 74 | 3 | 71 |
| Receiving Percentage | 83.77 | 72.73 | 72.69 |
| Aces | 81 | 54 | 29 |
| Aces/Game | 0.9 | 0.7 | 0.4 |
| Service Errors | 62 | 54 | 52 |
| Serving Percentage | 84.8 | 79.6 | 71.7 |
| Games Played | 89 | 75 | 77 |
| Attack Kills | 35 | ||
| Attack Errors | 37 | ||
| Total Attempts | 190 | ||
| Kill Percentage | 18.4 | ||
| Kills/Game | 0.5 | ||
| Solo Blocks | 0 | 0 | |
| Assisted Blocks | 1 | 2 | |
| Block Errors | 0 | 0 | |
| Total Blocks | 1 | 2 | |
| Blocks/Game | 0.0 | 0.1 |







