
Brynn Erickson #1...| Statistic | 2022 Varsity Team | 2022 Minnesota Nort | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|---|
| Kill Percentage | 38 | 35 | 35 | ||
| Kills/Game | 3.8 | 2.3 | 2.9 | 2.5 | 2.4 |
| Total Blocks | 21 | 17 | |||
| Digs/Game | 3.3 | 1.6 | 3.9 | 4.7 | 3.7 |
| Receiving Chances | 363 | 141 | 499 | 254 | 534 |
| Receiving Errors | 14 | 7 | 16 | 19 | 57 |
| Receiving Percentage | 96.2 | 95 | 96.8 | 92.5 | 89.4 |
| Aces | 41 | 23 | 53 | 36 | 49 |
| Aces/Game | .7 | .4 | .7 | .8 | .5 |
| Service Errors | 13 | 13 | 29 | 15 | 43 |
| Serving Percentage | 95.3 | 94.7 | 92.4 | 92.2 | 88.2 |
| Games Played | 64 | 58 | 84 | 44 | 99 |
| Matches Played | 25 | 26 | 30 | 12 | 36 |
| Attack Kills | 132 | ||||
| Attack Errors | 63 | ||||
| Total Attempts | 382 | ||||
| Assists/Game | .3 | ||||
| Blocks/Game | .3 | ||||
| Digs | 95 (did not play backrow) |







