

2023 NCSA 200 MR ...
2023 SpotlightI have been swimming club at Huntsville Swim Association since 2014 and I want to continue through college and make NCAA. I was injured my last short course season so all of my times are from when I was 14. What sets me apart is my work ethic inside and outside of the water and my willingness to get better and never back out. I qualify for both NCSA and futures in 100 backstroke long course.
| Event | 2024 Huntsville Swi |
|---|---|
| 50M Free | 27.67 |
| 200M Free | 2:12.15 |
| 200Y Free | 1:57.04 |
| 100M Back | 1:06.78 |
| 200M Back | 2:27.53 |
| 50M Fly | 29.22 |
| 50Y Fly | 25.73 |
| 100M Fly | 104.79 |
| 100Y Fly | 57.10 |
| 200M Fly | 2:25.88 |
| 200M Free Relay (Split) | 26.98 |
| 400M Free Relay (Split) | 1:00.87 |
| 400Y Free Relay (Split) | 52.60 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












