

2024 Highlights
2023 Highlights
2023 HighlightsI’ve been playing baseball for almost my entire life and feel like I have learned how to be a good all around mechanical player both at the plate and in the field. My goal is to make it to the next level. I’m used as a utility player so I know what to do in many different situations at many different positions. I’m not a loud outspoken player I mostly focus on the game that is happening and picking people up when they fall.
| Statistic | 2023 Sophomore Team | 2022 Freshman Team |
|---|---|---|
| Avg. | .164 | .333 |
| GP/GS | 34/30 | 8/8 |
| AB | 55 | 9 |
| R | 18 | 2 |
| H | 9 | 3 |
| 2B | 0 | 0 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 16 | 2 |
| SLG% | .164 | .333 |
| BB | 21 | 0 |
| HBP | 0 | 0 |
| SO | 19 | 2 |
| OB% | .390 | .333 |
| SB/Attempts | 5/6 | 1/1 |
| PO | 13 | 13 |
| Assists | 20 | 1 |
| Errors | 6 | 0 |
| Fielding % | .846 | 1.000 |
| Team Record | 18-16 | 18-16-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












