
| Event | 2022 Fmc aquatics |
|---|---|
| 50M Free | 26.67 |
| 50Y Free | 22.9 |
| 100M Free | 57.74 |
| 100Y Free | 49.86 |
| 200M Free | 2:06.5 |
| 200Y Free | 1:47.47 |
| 400M Free | 4:34.46 |
| 500Y Free | 4:53.06 |
| 50M Back | 30.75 |
| 100M Back | 1:03.9 |
| 100Y Back | 52.74 |
| 200M Back | 2:21.66 |
| 200Y Back | 1:56.97 |
| 50M Breast | 35.6 |
| 100M Breast | 1:15.3 |
| 100Y Breast | 1:04.9 |
| 200M Breast | 2:48.7 |
| 200Y Breast | 2:22.06 |
| 50M Fly | 28.37 |
| 50Y Fly | 24.72 |
| 100M Fly | 59.61 |
| 100Y Fly | 52.39 |
| 200M Fly | 2:12.27 |
| 200Y Fly | 1:55.45 |
| 200Y Free Relay (Split) | 22.25 |
| 200M IM | 2:16.66 |
| 200Y IM | 1:56.64 |
| 400M IM | 4:52.71 |
| 400Y IM | 4:11.12 |







