
defense video
hitting video
State Tourney Cha...
1st base 1 hopper
state homerun 2022
state homerunHello, my name is Sandra Ribich. I am a 2025, 1st base/utility player. My collegiate goals are to receive a degree in my field of study and play softball. I'm looking for a college that allows me to thrive in education, softball, and grow as an individual. I aspire to find a college that gives me the opportunity to meet people with strong character and create a lifelong connection. I make a good candidate for any team, as I am resilient, composed, and invested in whatever makes the team successful. What makes me different from other recruits, is I do not look for others to validate me. I am very coachable, confident, and humble. My family has engraved me with a strong foundation. Athletically, I work very hard when no one is watching. I enjoy being in the weight room and going the extra mile to beat my opponents and to be the best I can be. Lastly, I take my academics very seriously. I believe education is extremely important. It teaches character to become a better person and opens new doors for opportunities. This mindset has pushed me into going above and beyond in everything I do. I hope to continue to grow and be best version of myself academically, athletically and spiritually.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|---|
| BA | .547 | .430 | .540 | .391 | .371 |
| GP | 26 | 26 | 27 | 28 | 23 |
| AB | 95 | 93 | 87 | 92 | 70 |
| R | 40 | 31 | 30 | 19 | 21 |
| H | 52 | 40 | 47 | 36 | 26 |
| 2B | 19 | 11 | 8 | 7 | 3 |
| 3B | 2 | 0 | 1 | 5 | 0 |
| HR | 2 | 4 | 2 | 1 | 2 |
| RBI | 27 | 31 | 28 | 31 | 26 |
| Slug% | .853 | .677 | .724 | .609 | .500 |
| BB | 5 | 7 | 8 | 1 | 11 |
| SO | 6 | 8 | 5 | 4 | 10 |
| OB% | .570 | .470 | .579 | .398 | .457 |
| Sac | 0 | 0 | 3 | 3 | 0 |
| SB/Att. | 7 | 6/6 | 1 | 6 | 6 |
| Put outs | 154 | 170 | |||
| Assists | 3 | 5 | |||
| Errors | 0 | 0 | |||
| Fld% | 100 | 100 | |||
| Team Record | 18-6 | 14-12 | 22-4 | 26-5 | 19-5 |




