| Event | 2023 Pacific Coast |
|---|---|
| 50M Free | 28.69 |
| 100M Free | 1:00.70 |
| 200M Free | 2:09.14 |
| 1500M Free | 18:36.35 |
| 50M Back | 31.13 |
| 100M Back | 1:06.39 |
| 200M Back | 2:18.26 |
| 100M Breast | 1:15.23 |
| 200M Breast | 2:43.00 |
| 100M Fly | 1:07.73 |
| 200M Fly | 2:32.93 |
| 200M IM | 2:21.60 |
| 400M IM | 4:58.18 |



