

2020-2021 Winter ...To me, the measure of an athlete is not by their best times, but by their character in and out of the pool. In practice, I often lead my lane group, and help the younger kids leave on the right time. I encourage my teammates to do their best, and comfort them when their best isn't always enough. I've grown close to my teammates, and they have become my second family.
As a swimmer, I try my best to beat my past self, instead of my competition. My goal for each season is to better myself; whether that be by dropping time, listening to my coaches more, or by improving my technique. Each day is a chance to become a faster swimmer, and I plan on seeing it as such.
I look forward to being recruited and continuing my academic and athletic pursuits in college.
| Event | 2020 Siouxland Shar | 2019 Siouxland Shar |
|---|---|---|
| 50Y Free | 30.11 | 30.46 |
| 100Y Free | 1:08.42 | 1:09.71 |
| 100Y Back | 1:16.64 | 1:16.98 |
| 50M Free | 35.49 | |
| 100M Free | 1:22.49 | |
| 200M Free | 3:02.54 | |
| 200Y Free | 2:32.81 | |
| 400M Free | 6:33.02 | |
| 100M Back | 1:31.40 | |
| 200Y Back | 2:41.41 | |
| 100M Breast | 1:49.78 | |
| 100Y Breast | 1:28.56 | |
| 200M Breast | 3:41.11 | |
| 200Y Breast | 3:09.54 | |
| 200M IM | 3:21.87 | |
| 200Y IM | 2:50.30 | |
| 400Y IM | 6:08.82 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












