
State Semi Finals...
2023 Spotlight
Early High School...
Chase Hanawalt - ...
(OLD FOOTAGE) CHA...Coaches,
Thank you for taking the time to review my page and profile. I have been playing and loving the great sport of baseball for as long as I can remember, and am driven to continue playing beyond High School. I am a skilled and smart baseball player with a strong work ethic, a team-first attitude and a desire to be coached and get better every day. I am currently a junior at Hall High School in West Hartford, Connecticut. I play on the Varsity Baseball and Basketball teams and maintain a 4.3 GPA. I have experience at all positions, but primarily play OF/3B/1B/RHP. I am a lefty hitter that hits to all fields for power and average. I am 6’2, 210 lbs.
Academics and my overall college experience are very important to me. I am interested in majoring in science or math.
Thank you again, I look forward to connecting with you.
| Statistic | 2022 West Hartford | 2022 West Hartford, | 2022 West Hartford | 2021 Freshman Team | 2021 Junior Varsity | 2021 West Hartford |
|---|---|---|---|---|---|---|
| Avg. | .526 | .400 | .439 | .440 | .513 | .329 |
| GP/GS | 16/16 | 13/13 | 17/17 | 8/8 | 14/14 | 29/29 |
| AB | 38 | 30 | 41 | 25 | 39 | 79 |
| R | 15 | 6 | 9 | 13 | 19 | 15 |
| H | 20 | 12 | 18 | 11 | 20 | 26 |
| 2B | 4 | 2 | 7 | 1 | 5 | 9 |
| 3B | 3 | 1 | 0 | 1 | 0 | 0 |
| HR | 0 | 0 | 1 | 0 | 0 | 0 |
| RBI | 15 | 5 | 18 | 8 | 12 | 25 |
| SLG% | .789 | .533 | .683 | .560 | .641 | .443 |
| BB | 10 | 6 | 11 | 5 | 7 | 13 |
| HBP | 3 | 3 | 2 | 3 | 3 | 3 |
| SO | 1 | 1 | 3 | 5 | 4 | 13 |
| OB% | .647 | .538 | .564 | .576 | .588 | .433 |
| SB/Attempts | 4/4 | 2/2 | 6/6 | 6/6 | 11/11 | |
| PO | 17 | 35 | 24 | 19 | 18 | |
| Assists | 0 | 6 | 1 | 0 | 7 | |
| Errors | 0 | 0 | 1 | 0 | 1 | |
| Fielding % | 1.000 | 1.000 | .962 | 1.000 | .962 | |
| Team Record | 20-3-1 | 15-3 | 22-10 | |||
| ERA | .000 | 2.534 | 0.636 | |||
| W-L (Pitching Record) | 2-0 | 3-0 | 1-1 | |||
| Appearances | 3 | 6 | 12 | |||
| Games Started | 2 | 1 | 1 | |||
| Complete Games | 1 | 0 | 0 | |||
| Saves | 0 | 1 | 2 | |||
| Innings Pitched | 7.0 | 26.1 | 22.0 | |||
| Hits | 2 | 20 | 12 | |||
| Runs Allowed | 0 | 11 | 7 | |||
| Earned Runs | 0 | 7 | 2 | |||
| Batter's BB | 1 | 11 | 8 | |||
| Batter's SO | 18 | 19 | 25 | |||
| Batter's HBP | 0 | 2 | 1 |







