
Josh Wolski Pitch...
October 2018I threw a one hitter, complete game shutout with 8 strikeouts in Cooperstown at Doubleday Field. I have a good curve ball and can move the ball around while pitching. I can confidently play any position in the field, so I think I could help a team anywhere. I work hard and am dedicated to my team. I am hoping to be a Physical Education teacher, so I can work with kids on being healthy and loving athletics.
| Statistic | 2019 Varsity Team | 2019 Junior Varsity | 2018 Club/Travel Te | 2018 Junior Varsity |
|---|---|---|---|---|
| Avg. | .235 | .350 | .396 | .300 |
| GP/GS | 12 | 5 | 13 | |
| AB | 34 | 20 | 40 | |
| R | 5 | 7 | 8 | |
| H | 8 | 7 | 12 | |
| 2B | 1 | 3 | ||
| RBI | 5 | 4 | 6 | |
| SLG% | .265 | .375 | ||
| BB | 8 | 3 | 3 | |
| SO | 12 | 1 | 6 | |
| OB% | .381 | .322 | ||
| SB/Attempts | 1/1 | 3/3 | ||
| PO | 13 | |||
| Errors | 2 | 1 | ||
| Fielding % | % | |||
| Types of Pitches | Fastball,curve | Fastball, curve | Fastball, curveball, changeup | Fastball,curveball, changeup |
| ERA | 1.8 | 2.84 | ||
| W-L (Pitching Record) | 1-0 | 2-0 | ||
| Appearances | 3 | 3 | 4 | |
| Saves | 1 | 1 | ||
| Innings Pitched | 11.2 | 8 | 16 | |
| Hits | 11 | 10 | ||
| Runs Allowed | 4 | 6 | 5 | |
| Earned Runs | 3 | 1 | 3 | |
| Batter's BB | 10 | 4 | ||
| Batter's SO | 5 | 19 | ||
| Games Started | 2 | 2 | ||
| Complete Games | 5 | 1 | ||
| HBP | 0 | |||
| Team Record | 6-7 | |||
| Batter's HBP | 0 |







