

| Event | 2016 Varsity Team |
|---|---|
| 50M Free | 26.75 |
| 50Y Free | 23.52 |
| 100M Free | 56.31 |
| 100Y Free | 49.36 |
| 200M Free | 2:02.96 |
| 200Y Free | 1:47.63 |
| 400M Free | 4:26.36 |
| 500Y Free | 4:57.35 |
| 800M Free | 9:11.52 |
| 1000Y Free | 10:18.63 |
| 50M Fly | 28.46 |
| 50Y Fly | 25.28 |
| 100M Fly | 1:02.28 |
| 100Y Fly | 54.59 |
| 200M Fly | 2:15.57 |
| 200Y Fly | 2:00.18 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












