

2028 Pitcher. Sum...
Varsity Highlight...
April 2024For as long as I can remember, I have worked relentlessly to advance my softball skills. My dedication and strong work ethic are matched by my high level of coachability and my quick ability to grasp new concepts. I pride myself on being an excellent teammate and an outstanding person, aiming to contribute positively to both the team's culture and its success.
| Statistic | 2025 Varsity Team | 2025 Wizards Elite | 2025 Wizards Elite | 2023 Wizard’s Elite | 2023 Defiance Junio |
|---|---|---|---|---|---|
| BA | .411 | .389 | .366 | .364 | .556 |
| GP | 23 | 41 | 23 | 47 | 13 |
| AB | 73 | 90 | 41 | 107 | 36 |
| R | 20 | 34 | 19 | 28 | 12 |
| H | 30 | 35 | 15 | 39 | 20 |
| 2B | 11 | 7 | 1 | 6 | 5 |
| 3B | 3 | 0 | 1 | 0 | 2 |
| HR | 3 | 4 | 2 | 0 | |
| RBI | 22 | 24 | 15 | 21 | 9 |
| Slug% | .767 | .600 | .585 | .421 | .806 |
| BB | 10 | 11 | 1 | 8 | 4 |
| SO | 6 | 14 | 7 | 8 | 0 |
| OB% | .488 | .455 | .409 | .414 | .619 |
| Sac | 1 | 0 | 2 | 0 | |
| Team Record | 14-9 | 22-17-2 | 14-9-2 | 24-20-4 | 12-1 |
| ERA | 3.00 | 2.792 | 3.366 | 3.818 | 1.842 |
| Pitching Record | 7-7 | 7-0 | |||
| IP | 81.2 | 115.1 | 43.2 | 99 | 38 |
| Hits | 86 | 126 | 64 | 139 | 32 |
| Runs Allowed | 63 | 74 | 44 | 89 | 14 |
| Earned Runs | 35 | 46 | 21 | 54 | 10 |
| Batter's BB | 18 | 30 | 6 | 22 | 10 |
| Batter's SO | 90 | 97 | 48 | 87 | 68 |
| SB/Att. | 5/7 | 7/8 | 7/7 | ||
| Put outs | 32 | 47 | 19 | ||
| Assists | 2 | 1 | 10 | ||
| Errors | 0 | 6 | 1 | ||
| Fld% | 1.000 | .889 | .967 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












