
2021 Highlights
2020 Highlights
2019 HighlightsWhen I graduate High School I plan to get a degree in either Business or a Scientific study. I try to set a good example on and off the field. I am a hard working individual with a passion for playing baseball. Academically my goal is to work closer to a 4.0 GPA. My competitveness and maturity level has helped me be successful at the varsity level my freshman year.
| Statistic | 2021 Varsity Team | 2020 Ohio Elite 202 | 2020 Defiance ACME | 2019 Varsity Team | 2019 15U Midwest Pr |
|---|---|---|---|---|---|
| Avg. | .439 | .338 | .381 | .290 | .457 |
| GP/GS | 30/30 | 34/34 | 17/17 | 25-24 | 40/40 |
| AB | 98 | 71 | 42 | 69 | 105 |
| R | 32 | 20 | 13 | 17 | 44 |
| H | 43 | 24 | 16 | 20 | 48 |
| 2B | 1 | 2 | 2 | 2 | 8 |
| RBI | 13 | 17 | 9 | 12 | 20 |
| SLG% | 449 | .394 | .524 | .319 | .752 |
| BB | 13 | 13 | 14 | 11 | 25 |
| HBP | 4 | 4 | 0 | 2 | 4 |
| SO | 2 | 13 | 7 | 9 | 5 |
| OB% | .522 | .461 | 526 | .393 | .575 |
| SB/Attempts | 27/29 | 7/7 | 3/3 | 11/15 | |
| PO | 19 | 22 | 11 | 61 | |
| Assists | 14 | 5 | 10 | 4 | |
| Errors | 4 | 2 | 3 | 0 | |
| Fielding % | .892 | .931 | .875 | 1.000 | |
| CS/SBA | 0/4 | 0/0 | 3/3 | 0/0 | |
| Team Record | 23-7 | 24-12-2 | 19-8 | 22-21-2 | |
| Types of Pitches | FB CHG CB | Fastball, Change-up, Curve | Fastball, Change-up, Curve | ||
| ERA | 1.98 | 1.39 | 6.04 | ||
| W-L (Pitching Record) | 3-2 | 8-1 | 0-0 | ||
| Appearances | 9 | 13 | 7 | ||
| Games Started | 6 | 6 | 6 | ||
| Complete Games | 2 | 4 | 0 | ||
| Saves | 0 | 1 | 0 | ||
| Innings Pitched | 35.1 | 55.1 | 24.1 | ||
| Hits | 25 | 41 | 30 | ||
| Runs Allowed | 16 | 19 | 27 | ||
| Earned Runs | 10 | 11 | 21 | ||
| Batter's BB | 21 | 23 | 23 | ||
| Batter's SO | 27 | 40 | 27 | ||
| Batter's HBP | 2 | 8 | 1 | ||
| 3B | 1 | 2 | 0 | 7 | |
| HR | 0 | 0 | 0 | 3 |







