
May 2020
July 2019| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2018 Lady Rangers | 2017 Lady Rangers |
|---|---|---|---|---|---|
| BA | .639 | .420 | .314 | .634 | .456 |
| GP | 14 | 29 | 24 | 54 | 50 |
| AB | 36 | 88 | 70 | 93 | 90 |
| R | 24 | 24 | 19 | 34 | 15 |
| H | 23 | 37 | 22 | 59 | 41 |
| 2B | 5 | 11 | 8 | 14 | 11 |
| 3B | 0 | 0 | 0 | 10 | 6 |
| HR | 5 | 11 | 2 | 3 | 0 |
| RBI | 20 | 32 | 18 | 54 | 25 |
| Slug% | 1.194 | .920 | .514 | 1.097 | .711 |
| BB | 3 | 5 | 5 | 12 | 4 |
| SO | 3 | 22 | 8 | 5 | 10 |
| OB% | .705 | .470 | .360 | .688 | .479 |
| Sac | 0 | 0 | 0 | 0 | 0 |
| Put outs | 12 | 39 | 60 | 87 | 76 |
| Assists | 0 | 3 | 7 | 4 | 5 |
| Errors | 3 | 3 | 2 | 5 | 6 |
| Fld% | .800 | .930 | .971 | .948 | .931 |
| Team Record | 12-0-2 | 16-16 | 11-13 | 46-28-2 | 22-36-4 |
| ERA | 14 | ||||
| Saves | 0 | ||||
| IP | 1 | ||||
| Hits | 2 | ||||
| Runs Allowed | 3 | ||||
| Earned Runs | 2 | ||||
| Batter's BB | 2 | ||||
| Batter's SO | 1 | ||||
| SB/Att. | 2 | .857 | .941 | .800 |







