Madison does not have a video yet, but here is a SAMPLE of an NCSA professionally edited video
- Sample Video
Event | 2021 Valley Swi | ||||||
---|---|---|---|---|---|---|---|
50M Free | 29.52 | ||||||
50Y Free | 25.49 | ||||||
100M Free | 1:03.90 | ||||||
100Y Free | 55.01 | ||||||
200M Free | 2:22.94 | ||||||
200Y Free | 2:05.84 | ||||||
400M Free | 5:07.65 | ||||||
500Y Free | 5:48.81 | ||||||
50M Back | 38.53 (2019) | ||||||
50Y Back | 30.62 | ||||||
100M Back | 1:22.48 | ||||||
100Y Back | 1:06.06 | ||||||
200M Back | 3:09.71 (2019) | ||||||
200Y Back | 2:41.76 | ||||||
50M Breast | 37.23 | ||||||
50Y Breast | 31.80 | ||||||
100M Breast | 1:20.10 | ||||||
100Y Breast | 1:09.03 | ||||||
200M Breast | 3:00.50 | ||||||
200Y Breast | 2:31.38 | ||||||
50M Fly | 32.86 | ||||||
50Y Fly | 28.26 | ||||||
100M Fly | 1:13.53 | ||||||
100Y Fly | 1:02.66 | ||||||
200Y Fly | 2:33.08 | ||||||
200Y Free Relay (Split) | 24.91 | ||||||
200M IM | 2:41.71 | ||||||
200Y IM | 2:21.92 | ||||||
400M IM | 6:08.54 | ||||||
400Y IM | 5:08.85 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA’s platform 710,634 times in 2018.
Get Discovered by college coaches. NCSA athlete’s profiles were viewed 5.4 million times by college coaches in 2018.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE