
Jasmine 2022 OKRV...
Jasmine 2022 Midw...
Jasmine 2022 KC M...
Jasmine 2021 Regi...
Jasmine 2021 OKRV...
2020 HighlightsThroughout my life I have enjoyed being active athletically while also doing my best to be successful in the classroom. I started out doing gymnastics at the age of five and continued to compete competitively until I turned 12. During those years I had to learn how to hard work, to be discipline, and to have the ability to take constructive criticism on my mistakes, learn from it and turn it into success on the floor. In 7th grade found a love for volleyball and since have devoted all of my time to that sport.
I have just finished my Senior year at Norman High School where I was a four year starter on the Varsity team; was an all-around player as a freshman and as the starting Libero, the last three years, I have lead the team on defense in serve receive attempts/rating, digs and assists.
Over the past few years, I have felt that the opportunities that have been given to me through practice and playing against the best in my age group across the nation in the USA and Open divisions have improved my volleyball skills, increased my confidence in my on court abilities and made me realize that I am a leader on and off the court, a coachable player (mentally and physically), and I have additional valuable skills to add to any team and the knowing that I can always improve on those with continuous learning. I am a very hard working player, teammate, student, and friend.
My main collegiate goals are to be able to attend a good college program while being able to play volleyball, and earn my degree. What makes me a good candidate for your team is that I am a very hard worker, have high energy and drive for this game, and have a great positive attitude for the game and my teammates. What makes me standout from others is my personality, in that in any situation I can put a smile on my teammates’ faces; I have been often refer, by my coaches and teammates, as “the emotional spark plug with high energy that my team runs on”.
| Statistic | 2022 Oklahoma Charg | 2021 Varsity Team | 2021 Oklahoma Charg | 2020 Varsity Team | 2020 OK Charge Voll | 2019 Varsity Team |
|---|---|---|---|---|---|---|
| Attack Kills | 10 | 20 | 104 | 9 | 5 | 2 |
| Attack Errors | 7 | 14 | 78 | 15 | 7 | 3 |
| Total Attempts | 54 | 151 | 478 | 60 | 44 | 51 |
| Kill Percentage | .056 | .040 | -.100 | -0.045 | -0.020 | |
| Assists/Game | .476 | .815 | .515 | .8 | ||
| Digs | 216 | 438 | 630 | 495 | 147 | 335 |
| Digs/Game | 3.43 | 4.76 | 4.85 | 6.19 | 2.1 | 4 |
| Receiving Chances | 235 | 488 | 694 | 527 | 197 | 495 |
| Receiving Errors | 28 | 32 | 58 | 39 | 24 | 31 |
| Receiving Percentage | 88.09 | 93.44 | 92.29 | 93.11 | 87.8 | 93.7 |
| Aces | 41 | 62 | 78 | 32 | 35 | 31 |
| Aces/Game | .651 | .674 | .600 | .5 | 0.4 | |
| Service Errors | 10 | 32 | 44 | 41 | 22 | 22 |
| Serving Percentage | 96.48 | 90.42 | 89.45 | 83.67 | 87.8 | 90.3 |
| Games Played | 63 | 92 | 130 | 80 | 69 | 84 |
| Matches Played | 27 | 30 | 54 | 25 | 32 | 24 |
| Kills/Game | .217 | .800 | ||||
| Assist Percentage | 22.7 | |||||
| Solo Blocks | 0 | |||||
| Assisted Blocks | 0 | |||||
| Block Errors | 0 | |||||
| Total Blocks | 0 | |||||
| Blocking Percentage | 0 | |||||
| Blocks/Game | 0 |
| Statistic | 2019 OK Charge 15-1 |
|---|---|
| Attack Kills | 16 |
| Digs | 221 |
| Digs/Game | 1.44 |
| Receiving Chances | 417 |
| Receiving Errors | 56 |
| Receiving Percentage | 86.6 |
| Aces | 72 |
| Aces/Game | .47 |
| Service Errors | 35 |
| Serving Percentage | 93.7 |
| Games Played | 153 |
| Matches Played | 72 |







