
Cade Smith Sophom...http://timsmith44.wix.com/cadesmith23 Excited to say I have committed to the University of Hawaii!!! Aloha 2017!
My goal it to play baseball at the highest level that I possibly can. I am a very hard worker and I want to succeed in all that I do. I want to go to college to play and develop my baseball abilities. I want to further my academic education at the same time. I will be a leader and a positive influence on my team. I will be one of the hardest workers on the team. I have learned the power of perseverance as I had to overcome Osgoode Schlatters in my knees to continue playing sports. I have been able to play volleyball, basketball, baseball and throw discus/javelin. I am one of the top students in my grade. I have done advanced math the last two years. I am planning on bringing this work ethic to a college classroom and college team.
| Statistic | 2015 Abbotsford Jr. | 2014 Abbotsford Ang |
|---|---|---|
| Avg. | .372 | .310 |
| GP/GS | 35/32 | 58 |
| AB | 94 | 168 |
| R | 10 | 33 |
| H | 34 | 52 |
| 2B | 7 | 13 |
| 3B | 1 | 2 |
| RBI | 17 | 34 |
| SLG% | .431 | .334 |
| BB | 15 | 16 |
| HBP | 4 | 1 |
| SO | 14 | 35 |
| OB% | .451 | .333 |
| SB/Attempts | 3/4 | 9/12 |
| PO | 183 | 222 |
| Assists | 18 | 16 |
| Errors | 3 | 4 |
| Fielding % | .986 | .983 |
| CS/SBA | 3/4 | |
| Team Record | 23-13 | |
| Types of Pitches | 3 | 3 |
| ERA | 2.30 | 3.47 |
| W-L (Pitching Record) | 3-3 | 9-3 |
| Appearances | 10 | 16 |
| Games Started | 8 | 12 |
| Complete Games | 1 | 2 |
| Saves | 1 | |
| Innings Pitched | 40 | 61 |
| Hits | 33 | 50 |
| Runs Allowed | 20 | 47 |
| Earned Runs | 15 | 30 |
| Batter's BB | 28 | 44 |
| Batter's SO | 62 | 83 |
| Batter's HBP | 3 | 7 |
| HR | 1 |



