
2025 Spotlight
2024 Spotlight
2023 Spotlight
2022 HighlightsMy name is Brett Huffman and I am a 2026 OF/LHP from Delphi Community HS. I play summer ball for USA Prime Midwest Scout and train at Roundtrippers Sports Complex. I have been playing baseball from as young as I can remember. I love how mysterious the game can be, and how it teaches you how to overcome failure and adversity. I know with the effort I put in that I will be a key component to your college baseball team. I have a high baseball IQ and a strong arm (overhand throw 93 mph), which are both assets for me to be a well above average defender in the field, or on the mound. I run a 6.61 60. I am a Left-handed bat with an aggressive approach to the plate and have a low K% with an exit velo of 100mph. I was also a 2024 IHSBCA First Team All-State pick. I currently hold 3.2 gpa and I plan to study Business college. Thank you for putting your interest in me.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Indiana Mustan |
|---|---|---|---|---|
| Avg. | .432 | .345 | .288 | 0.345 |
| GP/GS | 30/30 | 27/27 | 26/23 | 26/26 |
| AB | 81 | 84 | 52 | 58 |
| R | 47 | 39 | 12 | 22 |
| H | 35 | 29 | 15 | 20 |
| 2B | 8 | 7 | 2 | 6 |
| 3B | 3 | 3 | 1 | 3 |
| HR | 7 | 7 | 0 | 1 |
| RBI | 35 | 21 | 9 | 17 |
| SLG% | .840 | .750 | .365 | .603 |
| BB | 35 | 30 | 9 | 19 |
| HBP | 0 | 2 | 3 | 4 |
| SO | 21 | 17 | 18 | 18 |
| OB% | .568 | .526 | .415 | .524 |
| SB/Attempts | 31/31 | 23/24 | 5/5 | 10/11 |
| PO | 0 | 38 | 34 | 17 |
| Assists | 7 | 13 | 17 | |
| Errors | 5 | 3 | 3 | 3 |
| Fielding % | .918 | .944 | .944 | .850 |
| CS/SBA | 0/0 | |||
| Team Record | 18-12 | 17-10 | 22-11 | 22-8 |
| ERA | 1.90 | |||
| W-L (Pitching Record) | 6-1 | |||
| Appearances | 11 | |||
| Games Started | 2 | |||
| Complete Games | 1 | |||
| Saves | 0 | |||
| Innings Pitched | 36.2 | |||
| Hits | 24 | |||
| Runs Allowed | 13 | |||
| Earned Runs | 10 | |||
| Batter's BB | 25 | |||
| Batter's SO | 42 | |||
| Batter's HBP | 2 |







