
November 2015My name is Adam Krajewski. I am from Eau Claire, WI and I play baseball and football. I have played the game of baseball my whole life and aspire to continue on playing throughout my educational career. I like many others consider myself a hardworking, dedicated player. What makes me different from other recruits is my quick thinking and leadership abilities which carried many teams to do great things, which is one of many reasons I was named a 2016 captain of our football team. These characteristics as as well as my exceptional communication skills have always been desirable for coaches that I have worked with. On top of my athletics, I consider my education to be a top priority as I have maintained a 3.859 GPA; which is continuing to improve. I am looking to find a great school to continue on my education career as well as my athletics.
| Statistic | 2016 Varsity Team | 2015 Junior Varsity | 2014 Freshman Team |
|---|---|---|---|
| Avg. | .392 | 441 | .646 |
| GP/GS | 27/0 | 22/0 | 17/0 |
| AB | 79 | 78 | 66 |
| R | 16 | 31 | 29 |
| H | 31 | 26 | 31 |
| 2B | 8 | 5 | 6 |
| 3B | 1 | 3 | 1 |
| HR | 0 | 2 | 1 |
| RBI | 22 | 20 | 25 |
| SLG% | .519 | .729 | .875 |
| BB | 13 | 8 | 12 |
| HBP | 7 | 10 | 4 |
| SO | 8 | 8 | 3 |
| OB% | .505 | 564 | .712 |
| SB/Attempts | 7/7 | ||
| PO | 50 | ||
| Assists | 15 | ||
| Errors | 14 | ||
| Fielding % | .823 | ||
| Team Record | 24-3 | 22-0 | 13-4 |







