
2025 Spotlight #2
2025 Spotlight
2024 Spotlight
2023 Spotlight #2
2023 All State Sh...
2023 Spotlight - ...
2021 Spotlight
2020 Spotlight - ...
2023 SpotlightI am a multi sport athlete but the sport I am most passionate about is softball. My number one goal is to become an elite athlete at a school in which my strengths can elevate the team and my skills can be further developed. I am different because I focus a lot on big academic goals but am still coachable under pressure and I am a very positive teammate. I am very focused, I am very passionate, and I am very energized.
| Statistic | 2025 Varsity Team | 2025 Washington Ace | 2024 Varsity Team |
|---|---|---|---|
| BA | .460 | 0.278 | 0.507 |
| GP | 20 | 24 | 22 |
| AB | 63 | 36 | 67 |
| R | 23 | 0 | 28 |
| H | 29 | 10 | 34 |
| 2B | 13 | 3 | 9 |
| 3B | 1 | 0 | 0 |
| HR | 1 | 0 | 3 |
| RBI | 21 | 5 | 33 |
| Slug% | .746 | 0.361 | 0.776 |
| BB | 9 | 2 | 17 |
| SO | 4 | 9 | 11 |
| OB% | .527 | 0.308 | 0.605 |
| Team Record | 14-6 | 14-14-1 | 11-10-1 |
| ERA | 2.08 | 2.4 | 3.46 |
| Pitching Record | 14-6 | 7 - 5 | 10 - 8 |
| CG | 17 | 10 | 17 |
| Saves | 2 | 0 | 0 |
| IP | 107.2 | 70 | 97 |
| Hits | 75 | 48 | 76 |
| Runs Allowed | 51 | 36 | 85 |
| Earned Runs | 32 | 24 | 48 |
| Batter's BB | 35 | 26 | 51 |
| Batter's SO | 226 | 115 | 207 |
| Sac | 0 | 0 | |
| SB/Att. | 0/0 | 12/12 | |
| Put outs | 17 | ||
| Assists | 19 | ||
| Errors | 3 | ||
| Fld% | 0.923 |







