
Hoover Met Film
Junior Season 2024
2023 Spotlight
2022 SpotlightHello, my name is Nathan Sadlock, and I am in the Class of 2025. I attend Bayside Academy College Preparatory and have played sports there since 2nd grade. I am a right-handed knuckleball pitcher and hit from the right side. I do what is best for my team, always support my teammates, and am a vocal leader. I will devote all my time and effort to get to the next level.If you have a chance please view my videos posted on my profile or on my twitter @NSadlock13 . Thank you for viewing my profile and hope to talk in the future!
| Statistic | 2025 Top Tier AL | 2025 Spartans Scout | 2024 Varsity Team | 2023 Junior Varsity | 2022 Junior Varsity | 2021 Freshman Team |
|---|---|---|---|---|---|---|
| Avg. | .166 | .200 | .000 | .333 | ||
| GP/GS | 8/1 | 7 | 6 | |||
| AB | 12 | 5 | 4 | 9 | ||
| R | 1 | 1 | 1 | |||
| H | 2 | 1 | 3 | |||
| 2B | 0 | |||||
| 3B | 0 | |||||
| HR | 0 | |||||
| RBI | 1 | 1 | 2 | |||
| BB | 1 | 2 | 0 | |||
| SO | 7 | 2 | 1 | 2 | ||
| SB/Attempts | 2/2 | |||||
| Team Record | 2-6 | 6-6 | 4-1 | 11-5 | ||
| Types of Pitches | Knuckleball, Fastball, Sweeper | Sinker, Changeup, Slider, Knuckleball | Fastball, Knuckle Curve, Slider, Changeup | Fastball, Knuckle Curve, Changeup | ||
| Appearances | 7 | 4 | 5 | 3 | ||
| Saves | 4 | 0 | ||||
| Innings Pitched | 8 | 3.2 | 5 | 4.2 | ||
| Hits | 5 | 7 | 2 | 4 | ||
| Runs Allowed | 2 | 4 | 1 | 1 | ||
| Earned Runs | 1 | 2 | 0 | |||
| Batter's BB | 2 | 0 | 1 | |||
| Batter's SO | 10 | 2 | 3 | 4 | ||
| ERA | 3.818 | 0.00 | ||||
| W-L (Pitching Record) | 0-0 | 2-0 | 1-0 | |||
| Games Started | 0 | 0 | 1 | |||
| Complete Games | 0 | 0 | ||||
| Batter's HBP | 1 | |||||
| SLG% | .200 | |||||
| OB% | .200 | .500 | ||||
| Errors | 1 | |||||
| HBP | 0 |







