
I will make you proud cause playing baseball at the next level has been a dream of mine for as long as I can remember. I'm willing to work harder then the next player, give you a 110 % of all I have, and be there when you need me. I will not let you down coach, if you believe enough in me to give me this opportunity. That's a promise I make to you, and I keep my promises, that's just who I am.
| Statistic | 2019 Varsity Team | 2017 Varsity Team |
|---|---|---|
| Avg. | .406 | 340 |
| GP/GS | 32 | 33 |
| AB | 101 | 103 |
| R | 18 | 22 |
| H | 41 | 35 |
| 2B | 6 | 3 |
| 3B | 5 | 2 |
| HR | 0 | 0 |
| RBI | 32 | 37 |
| SLG% | .564 | |
| BB | 17 | 13 |
| HBP | 1 | |
| SO | 7 | 16 |
| OB% | .484 | |
| SB/Attempts | 13 | 7 |
| PO | 71 | 32 |
| Assists | 29 | 50 |
| Errors | 6 | 14 |
| Fielding % | .917 | |
| CS/SBA | 2 | |
| Team Record | 24-9 | 20-13 |
| Types of Pitches | fastball, curveball, change-up | fastball, curveball, changeup |
| ERA | 2.068 | 1.64 |
| W-L (Pitching Record) | 8-1 | 5-8 |
| Appearances | 12 | 13 |
| Games Started | 11 | 13 |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 44.0 | 64 |
| Hits | 29 | 41 |
| Runs Allowed | 20 | 43 |
| Earned Runs | 13 | 15 |
| Batter's BB | 22 | 35 |
| Batter's SO | 49 | 78 |
| Batter's HBP | 10 |







