
Sophomore Season/...My collegiate goals and aspirations is to play for 4 years, become a great player by progressing each year in the weight room and on the field. I want to compete for a championship whether it may be conference or national. I’m a hard worker, have a great work ethic, and very respectful and well-mannered to my coaches. Then I want to hopefully make it to the MLB and have a prosperous career until my mid 40s when I hope to retire and either become a Head Baseball Coach or Baseball Analyst for ESPN.
| Statistic | 2021 Varsity Team | 2021 Mobile Mets | 2020 Junior Varsity | 2019 Junior Varsity |
|---|---|---|---|---|
| Avg. | .500 | .000 | .300 | .300 |
| GP/GS | 40/5 | 3/3 | 15/5 | 11/3 |
| AB | 10 | 6 | 40 | 20 |
| R | 2 | 1 | 8 | 7 |
| H | 2 | 0 | 12 | 6 |
| 2B | 1 | 0 | 2 | 2 |
| 3B | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 2 | 2 | 10 | 13 |
| SLG% | .600 | .300 | .500 | .470 |
| BB | 1 | 1 | 5 | 5 |
| HBP | 2 | 0 | 1 | 1 |
| SO | 2 | 2 | 5 | 4 |
| OB% | .800 | .400 | .600 | .690 |
| SB/Attempts | 0/0 | 1/1 | 4/4 | 5/5 |
| PO | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Errors | 0 | 0 | 1 | 2 |
| Fielding % | 1.000 | 1.000 | .900 | 90% |
| CS/SBA | 0 | 0 | 0 | 0 |
| Team Record | 34-6 | 0-3 | 11-11 | 14-6 |
| Types of Pitches | 3 | 3 | 4 | 2 seam fastball, 4 seam fastball, Knuckle Palm, curveball, circle change up, split fastball |
| ERA | 1.00 | 1.38 | 2.00 | 3.45 |
| W-L (Pitching Record) | 0-0 | 0–0 | 0-0 | 3-1 |
| Appearances | 1 | 1 | 1 | 6 |
| Games Started | 0 | 1 | 0 | 2 |
| Complete Games | 0 | 0 | 0 | 2 |
| Saves | 0 | 0 | 0 | 3 |
| Innings Pitched | 1.0 | 4 | 1.0 | 22 |
| Hits | 0 | 5 | 3 | 13 |
| Runs Allowed | 0 | 2 | 2 | 5 |
| Earned Runs | 0 | 2 | 2 | 3 |
| Batter's BB | 1 | 2 | 0 | 4 |
| Batter's SO | 1 | 1 | 0 | 12 |
| Batter's HBP | 0 | 4 | 0 | 2 |







