| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2017 Varsity Team |
|---|---|---|---|
| Avg. | .394 | .379 | .212 |
| GP/GS | 11/11 | 31/31 | 27/27 |
| AB | 33 | 103 | 80 |
| R | 12 | 28 | 11 |
| H | 13 | 39 | 17 |
| 2B | 1 | 10 | 0 |
| 3B | 0 | 1 | 0 |
| HR | 0 | 2 | 0 |
| RBI | 10 | 40 | 9 |
| SLG% | .424 | .553 | .212 |
| BB | 8 | 11 | 16 |
| HBP | 0 | 1 | 1 |
| SO | 2 | 17 | 11 |
| OB% | .500 | .436 | .347 |
| SB/Attempts | 2/3 | 4/4 | 7/7 |
| PO | 12 | 19 | 11 |
| Assists | 11 | 34 | 36 |
| Errors | 0 | 8 | 14 |
| Fielding % | 1.000 | .869 | .770 |
| Team Record | 10-1 | 18-13 | 9-21 |
| Types of Pitches | fastball, cut-change, curveball | fastball, cut-change, curveball | |
| ERA | 0.7 | 3.6 | |
| W-L (Pitching Record) | 1-0 | 3-3 | |
| Appearances | 3 | 9 | |
| Games Started | 1 | 6 | |
| Complete Games | 1 | 1 | |
| Saves | 1 | 0 | |
| Innings Pitched | 10.1 | 30.1 | |
| Hits | 9 | 34 | |
| Runs Allowed | 5 | 31 | |
| Earned Runs | 1 | 16 | |
| Batter's BB | 2 | 10 | |
| Batter's SO | 10 | 21 | |
| Batter's HBP | 1 | 6 | |
| CS/SBA | 0/4 | 0/7 |







