
Work continues to...
Point Loma Prospe...
8 Pitch Battle, B...
Elk Grove HERD vs...
3 GRIPS WORKING
NATE GONZALES CLA...
August 2021
2020 HighlightsI am Nate Gonzales, 2023 at Elk Grove high school. Baseball is a passion of mine along with learning about how to take care of my body and keep healthy. I am a team player and enjoy the hard work. I like to try different things like spinning the ball different ways and experiment with workouts. I am driven to compete at the next level in college and grow as a player and person.
| Statistic | 2023 Varsity Team | 2022 Club/Travel Te | 2022 Varsity Team | 2021 Club/Travel Te | 2021 Varsity Team | 2020 Club/Travel Te |
|---|---|---|---|---|---|---|
| PO | 2 | 1 | ||||
| Assists | 3 | 2 | ||||
| Errors | 5 | 0 | 0 | |||
| Fielding % | .500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| CS/SBA | 4/6 | |||||
| Team Record | 18-11 | 17-12-2 | 20-9 | 12-5-2 | 23-4 (16-2 DELTA LEAGUE CHAMPS) | 13-8-2 |
| Types of Pitches | Slider, Change Up, 2 seam FB, 4 seam FB | Slider, Change Up, 2 seam FB, 4 seam FB | Curve, Change Up, 2 seam FB, 4 seam FB | CURVE, CHANGE UP, FASTBALL (TWO SEAM, FOUR SEAM) | CURVE, CHANGE UP, FASTBALL (TWO SEAM, FOUR SEAM) | TWO SEAM, FOUR SEAM, CHANGE, CURVE |
| ERA | 4.34 | 2.59 | 14.00 | 3.99 | 1.24 | 1.77 |
| W-L (Pitching Record) | 3-2 | 4-1 | 0-1 | 2-0 | ||
| Appearances | 9 | 16 | 5 | 9 | 6 | 18 |
| Games Started | 8 | 11 | 4 | 1 | 8 | |
| Innings Pitched | 29 | 46 | 5 | 21 | 11.1 | 35 2/3 |
| Hits | 30 | 26 | 15 | 19 | 9 | 16 |
| Runs Allowed | 24 | 23 | 17 | 12 | 5 | 17 |
| Earned Runs | 18 | 17 | 10 | 10 | 2 | 9 |
| Batter's BB | 17 | 15 | 10 | 13 | 5 | 15 |
| Batter's SO | 33 | 53 | 6 | 14 | 11 | 41 |
| Batter's HBP | 3 | 3 | 1 | 0 | 1 | 3 |
| Avg. | .154 | 0.0 | .343 | |||
| GP/GS | 28/7 | 19/4 | 23/9 | |||
| AB | 13 | 7 | 35 | |||
| R | 1 | 11 | ||||
| H | 2 | 12 | ||||
| 2B | 1 | 3 | ||||
| RBI | 1 | 9 | ||||
| BB | 1 | 2 | 8 | |||
| SO | 4 | 3 | 5 | |||
| OB% | .231 | .300 | .511 | |||
| HBP | 1 | 4 | ||||
| Complete Games | 0 | |||||
| Saves | 0 | |||||
| SB/Attempts | 2/4 |
| Statistic | 2020 Freshman Team | 2019 Club/Travel Te | 2019 Molina Maurade | 2019 NC Valley | 2018 THE YARD FALL | 2018 Molina Maraude |
|---|---|---|---|---|---|---|
| Avg. | .222 | .296 | .312 | .143 | .304 | .294 |
| GP/GS | 3/3 | 14/12 | 17/14 | 7/4 | 11/11 | 9/9 |
| AB | 9 | 27 | 32 | 7 | 23 | 17 |
| R | 3 | 5 | 6 | 1 | 4 | 6 |
| H | 2 | 8 | 10 | 1 | 7 | 5 |
| 2B | 1 | 1 | 2 | 2 | 2 | |
| RBI | 2 | 8 | 3 | 4 | 7 | |
| BB | 2 | 6 | 4 | 3 | 3 | 3 |
| HBP | 1 | 2 | 1 | 1 | 0 | |
| SO | 2 | 2 | 7 | 2 | 6 | 1 |
| OB% | .417 | .457 | .405 | .400 | .407 | .381 |
| SB/Attempts | 1/1 | 4/4 | 1/2 | 2/2 | 5/8 | 2/2 |
| Team Record | 2-1 | 9-4-1 | 17-11-3 | 4-2-1 | 9-1-1 | 15-10-1 |
| Types of Pitches | FASTBALL (TWO SEAM, FOUR SEAM) CURVEBALL, CHANGE UP | FASTBALL (TWO SEAM, FOUR SEAM), CHANGE UP, CURVE | FASTBALL, CHANGEUP, CURVE | FASTBALL, CHANGE UP, CURVE | FASTBALL, CHANGE UP, CURVE | FASTBALL, CHANGE UP, CURVE |
| ERA | 4.67 | 1.33 | 4.44 | 2.33 | 3.28 | 2.00 |
| Appearances | 3 | 7 | 4 | 4 | 4 | |
| Games Started | 2 | 3 | 3 | 2 | 3 | |
| Innings Pitched | 6 | 21 | 34.2 | 15 | 10.2 | 7 |
| Hits | 6 | 8 | 30 | 8 | 12 | 7 |
| Runs Allowed | 4 | 6 | 26 | 5 | 8 | 5 |
| Earned Runs | 4 | 4 | 22 | 5 | 5 | 2 |
| Batter's BB | 1 | 5 | 23 | 3 | 7 | 2 |
| Batter's SO | 9 | 36 | 40 | 18 | 13 | 6 |
| Batter's HBP | 0 | 1 | 2 | 0 | 0 | 0 |
| Errors | 0 | 3 | 0 | 0 | ||
| Fielding % | 1.000 | .828 | 1.000 | 1.000 | ||
| 3B | 1 | |||||
| SLG% | .438 | .391 | .412 | |||
| PO | 18 | 11 | 10 | |||
| Assists | 6 | 3 | 1 |







