
2025 Highlights| Statistic | 2027 Freshman Team | 2027 PRD |
|---|---|---|
| Avg. | .333 | .474 |
| GP/GS | 23/19 | 11/11 |
| AB | 51 | 24 |
| R | 11 | 5 |
| H | 17 | 9 |
| 2B | 4 | 3 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 15 | 6 |
| SLG% | 412 | .632 |
| BB | 8 | 3 |
| HBP | 3 | 2 |
| SO | 6 | 6 |
| OB% | 438 | .583 |
| SB/Attempts | 3/5 | 5/5 |
| PO | 33 | |
| Assists | 10 | |
| Errors | 6 | 0 |
| Fielding % | .878 | 1.000 |
| CS/SBA | 2/5 | |
| Team Record | 12-12 |







