
Hitting Highlight...
Defensive Highlig...
July 5th Receivin...
BCS Highlights 2020
Sophomore defensi...Baseball has allowed me to engage in relationships I otherwise would not have with teammates, coaches and baseball families alike. It has helped shape, mold and compliment my character both personally and academically while continuing to be the dynamic player and teammate I am today. I envision my college years to gain further personal and academic growth and always strive to be the best student, player and teammate for continued success on and off the field.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 SWFL Nation 20 | 2020 SWFL Nation 20 |
|---|---|---|---|---|
| Avg. | .294 | .389 | .444 | .600 |
| AB | 68 | 18 | 36 | 6 |
| R | 19 | 5 | 11 | 3 |
| H | 20 | 7 | 16 | 3 |
| 2B | 7 | 1 | 5 | |
| HR | 1 | |||
| RBI | 12 | 6 | 10 | 2 |
| SLG% | .455 | .444 | .583 | .600 |
| BB | 18 | 7 | 8 | 1 |
| HBP | 3 | 2 | 0 | |
| SO | 11 | 2 | 11 | 1 |
| OB% | .461 | .593 | .522 | .667 |
| SB/Attempts | 5/6 | 0 / catcher, runner in | 9/10 | 1/1 |
| PO | 111 | 43 | 0 | |
| Assists | 5 | 5 | Multiple, not counted | Catcher/multiple |
| Errors | 1 | 0 | 0 | 0 |
| Fielding % | .991 | 1.000 | 1.00 | 1.00 |
| Team Record | 19-9 | 3-4 | 12-5-1 | 2-1-0 |
| GP/GS | 7 | 18 | 2 | |
| CS/SBA | 4 | 4 | 0/1 |







