
Brandon Stone- Ba...Dear coach,
I pride myself on hustling all over the field wherever I go to keep a clear head and set a good example for my teammates. My head is always in the game and I can play anywhere on the field. I am constantly working my hardest to get bigger, faster, stronger, smarter, and better than my competition. I would describe myself as a very positive leader. I am very competitive and apart from baseball I played football as a quarterback.
Sincerely,
Brandon Stone
| Statistic | 2014 Varsity Team | 2014 Easton Rockets |
|---|---|---|
| Avg. | .258 | .385 |
| GP/GS | 23/23 | 4/4 |
| AB | 62 | 13 |
| R | 11 | 3 |
| H | 16 | 5 |
| 2B | 3 | 0 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 13 | 2 |
| SLG% | .306 | .538 |
| BB | 9 | 1 |
| HBP | 4 | 0 |
| SO | 11 | 3 |
| OB% | .377 | .429 |
| SB/Attempts | 4/4 | 2/2 |
| PO | 49 | 6 |
| Assists | 33 | 4 |
| Errors | 5 | 4 |
| Fielding % | .943 | .714 |
| CS/SBA | 0/4 | 0/2 |
| Team Record | 13-10 | 4-1 |
| Types of Pitches | FB, SL, CH | |
| ERA | 2.211 | |
| W-L (Pitching Record) | 4-0 | |
| Appearances | 5 | |
| Games Started | 4 | |
| Complete Games | 0 | |
| Saves | 1 | |
| Innings Pitched | 38.0 | |
| Hits | 31 | |
| Runs Allowed | 22 | |
| Earned Runs | 12 | |
| Batter's BB | 17 | |
| Batter's SO | 41 | |
| Batter's HBP | 9 |







