
May 2016
December 2015Hello, my name is Kerry Xavier Wright. I attend Montverde Academy in Montverde, Florida. As a player who loves the game, I pride myself on playing the game with great energy, effort, and sound fundamentals, to assist me with performing consistently at a high level.
I am 6'4" tall, a solid built and athletic 235 pound 3B/Pitcher/OF who hits for power and average with good quickness, speed, fielding ability, maturity, and knowledge of the game.
I am sound in both my athletic and academic pursuits. My favorite subjects are math and science, but I excel in all levels of instruction. I am also a high honor roll student who is enrolled in AP classes, and would like to complete some college credits prior to graduating from high school, so I can begin core course work sooner.
I have and do participate in several other sports (basketball, track and field, volleyball, soccer, swimming), and academic events.
I'm proud to say I've committed to the University of Louisville.
Thank you for your time...
Kerry Wright Class of 2018
| Statistic | 2016 Varsity Team | 2015 Elite Athlete | 2014 CFBL Elite | 2013 Qatar Little L | 2013 IMG Wood Bat L |
|---|---|---|---|---|---|
| Fielding % | 0.950 | 0.980 | 1.000 | 1.000 | 0.943 |
| Types of Pitches | Fastball, Change Up and Curveball/Slider | Fastball, Change Up Curveball | Fastball, Change Up, Curve | Fastball, Change Up, Curve Ball | Fastball, Change Up, Curve Ball |
| ERA | 1.75 | 0.90 | 0.800 | ||
| W-L (Pitching Record) | 4-1-1 | 5-0 | 3-1 | 1-0 | |
| Appearances | 8 | 7 | 4 | 3 | 4 |
| Games Started | 5 | 5 | 4 | 1 | 2 |
| Complete Games | 0 | 1 | 1 | 0 | |
| Saves | 2 | 2 | 1 | 2 | |
| Innings Pitched | 36 | 30 | 10 | 12 | |
| Hits | 10 | 2 | 6 | ||
| Runs Allowed | 6 | ||||
| Earned Runs | 9 | 0.800 | |||
| Batter's BB | 8 | 5 | 8 | ||
| Batter's SO | 34 | 20+ | 11 | 11 | |
| Batter's HBP | 3 | 0 | 1 | ||
| Avg. | 0.580 | 0.625 | .450 | ||
| OB% | 0.720 | 0.800 | |||
| SB/Attempts | 15/15 | 4/4 | 12/12 | 10/10 | |
| PO | 6 | 6 | 12 | 17 | |
| Assists | 12 | 3 | 17 | 16 | |
| Errors | 1 | 0 | 0 | 2 | |
| CS/SBA | 0/15 | 0/4 | 0/12 | 0/10 | |
| Team Record | 12-4 | 7-4 | |||
| 2B | 2 | 3 | 3 | ||
| GP/GS | 11/11 | 15/14 | |||
| R | 10 | 8 | |||
| H | 9 | 10 | |||
| 3B | 1 | 1 | |||
| HR | 2 | 0 | |||
| RBI | 10 | 7 | |||
| BB | 6 | 6 | |||
| HBP | 3 | 2 | |||
| SO | 4 | 8 |







