
2022 Highlights
August 2022
CJ Koenck Outfiel...Baseball has been a passion of mine ever since I was a young kid, and I am willing to put in the work that is required to allow me to play at the highest possible level. I will do whatever it takes to get the opportunity to play at the collegiate level, not only with my baseball ability but my leadership qualities as well. I will be the best teammate I can possibly be both on and off the field. Along with my abilities on the field and in the dugout, I am very strong academically. I currently have a 1330 SAT score along with a 4.2 GPA, which I hope to improve by the end of my senior year. I am constantly seeking ways to challenge myself in my academics as well, as I am taking multiple AP classes this year.
| Statistic | 2022 Varsity Team | 2021 Kangaroo Court | 2019 Kangaroo Court |
|---|---|---|---|
| Avg. | .425 | .333 | .320 |
| GP/GS | 26/26 | 16/15 | 52/52 |
| AB | 80 | 33 | 97 |
| R | 25 | 9 | 22 |
| H | 34 | 11 | 31 |
| 2B | 3 | 2 | 4 |
| 3B | 1 | 0 | 3 |
| HR | 2 | 0 | 0 |
| RBI | 16 | 8 | 22 |
| SLG% | .562 | .394 | .423 |
| BB | 7 | 8 | 13 |
| HBP | 1 | 1 | 1 |
| SO | 11 | 3 | 18 |
| OB% | .477 | .476 | .402 |
| SB/Attempts | 12/ (unknown) | 2/2 | 9/11 |
| PO | 21 | 11 | 35 |
| Assists | 2 | 1 | 5 |
| Errors | 1 | 0 | 2 |
| Fielding % | .958 | 1.000 | .952 |
| CS/SBA | unknown | 0/2 | 2/11 |
| Team Record | 18-7-1 | 5-10-1 | 30-16-3 |







